Plumberssalary
Official wage statistics for plumbers in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$21 | CA$43,680 |
| 25th percentilelower quartile | CA$25 | CA$52,000 |
| Median (50th)typical worker | CA$34 | CA$70,720 |
| 75th percentileupper quartile | CA$41 | CA$86,070 |
| 90th percentiletop decile | CA$46 | CA$95,680 |
| Meanaverage, skews high | CA$34 | CA$70,616 |
Salary by province or territory
Plumbers wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NUNunavut | CA$93,226 | CA$52,582 – CA$110,490 |
| QCQuebec | CA$83,200 | CA$50,960 – CA$93,600 |
| NWTNorthwest Territories | CA$80,246 | CA$52,562 – CA$103,043 |
| SKSaskatchewan | CA$72,800 | CA$45,760 – CA$89,440 |
| NSNova Scotia | CA$68,640 | CA$37,440 – CA$79,830 |
| ONOntario | CA$67,600 | CA$41,600 – CA$104,790 |
| BCBritish Columbia | CA$66,560 | CA$47,840 – CA$99,840 |
| YKYukon Territory | CA$64,522 | CA$42,515 – CA$85,800 |
| MBManitoba | CA$62,629 | CA$43,680 – CA$89,440 |
| ABAlberta | CA$62,400 | CA$41,600 – CA$89,440 |
| PEIPrince Edward Island | CA$62,400 | CA$41,600 – CA$79,040 |
| NLNewfoundland and Labrador | CA$57,200 | CA$38,480 – CA$74,942 |
| NBNew Brunswick | CA$54,080 | CA$34,320 – CA$70,720 |
Frequently asked
The median plumbers in Canada earns CA$70,720 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$43,680 (10th percentile or low) to CA$95,680 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 72300). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 52,333 · EUR 47,575 · GBP 41,207 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$70,720. FX conversion is informational only.