Other service support occupationssalary
Official wage statistics for other service support occupations in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$15 | CA$31,200 |
| 25th percentilelower quartile | CA$16 | CA$33,280 |
| Median (50th)typical worker | CA$18 | CA$36,400 |
| 75th percentileupper quartile | CA$20 | CA$40,851 |
| 90th percentiletop decile | CA$25 | CA$51,438 |
| Meanaverage, skews high | CA$19 | CA$38,979 |
Salary by province or territory
Other service support occupations wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| PEIPrince Edward Island | CA$39,270 | CA$34,320 – CA$59,426 |
| ONOntario | CA$37,440 | CA$36,608 – CA$52,208 |
| QCQuebec | CA$37,440 | CA$33,488 – CA$52,000 |
| BCBritish Columbia | CA$37,128 | CA$37,128 – CA$47,840 |
| ABAlberta | CA$34,778 | CA$31,200 – CA$41,600 |
| NSNova Scotia | CA$34,320 | CA$34,320 – CA$47,424 |
| SKSaskatchewan | CA$34,320 | CA$31,928 – CA$37,440 |
| MBManitoba | CA$33,280 | CA$33,280 – CA$37,440 |
| NBNew Brunswick | CA$33,280 | CA$32,552 – CA$40,539 |
| NLNewfoundland and Labrador | CA$33,280 | CA$33,280 – CA$40,144 |
Frequently asked
The median other service support occupations in Canada earns CA$36,400 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$31,200 (10th percentile or low) to CA$51,438 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 65329). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 26,936 · EUR 24,487 · GBP 21,209 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$36,400. FX conversion is informational only.