Librarianssalary
Official wage statistics for librarians in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$23 | CA$48,006 |
| 25th percentilelower quartile | CA$32 | CA$65,707 |
| Median (50th)typical worker | CA$41 | CA$85,717 |
| 75th percentileupper quartile | CA$50 | CA$104,499 |
| 90th percentiletop decile | CA$68 | CA$141,232 |
| Meanaverage, skews high | CA$42 | CA$88,005 |
Salary by province or territory
Librarians wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| QCQuebec | CA$94,931 | CA$57,990 – CA$106,662 |
| ONOntario | CA$92,019 | CA$56,160 – CA$141,877 |
| NBNew Brunswick | CA$86,507 | CA$58,677 – CA$119,517 |
| ABAlberta | CA$85,030 | CA$55,723 – CA$109,408 |
| PEIPrince Edward Island | CA$83,741 | CA$59,925 – CA$107,661 |
| YKYukon Territory | CA$82,867 | CA$55,765 – CA$159,245 |
| NLNewfoundland and Labrador | CA$81,037 | CA$51,376 – CA$111,134 |
| BCBritish Columbia | CA$79,040 | CA$62,400 – CA$137,134 |
| MBManitoba | CA$78,458 | CA$41,454 – CA$130,042 |
| NSNova Scotia | CA$70,242 | CA$41,600 – CA$104,499 |
| SKSaskatchewan | CA$65,146 | CA$37,066 – CA$128,170 |
Frequently asked
The median librarians in Canada earns CA$85,717 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$48,006 (10th percentile or low) to CA$141,232 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 51100). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 63,431 · EUR 57,664 · GBP 49,945 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$85,717. FX conversion is informational only.