Judgessalary
Official wage statistics for judges in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Annual |
|---|---|
| 10th percentileentry / lowest decile | CA$310,000 |
| Median (50th)typical worker | CA$387,006 |
| 90th percentiletop decile | CA$414,900 |
| Meanaverage, skews high | CA$379,751 |
Salary by province or territory
Judges wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NLNewfoundland and Labrador | CA$426,900 | CA$311,400 – CA$426,900 |
| NBNew Brunswick | CA$414,900 | CA$331,920 – CA$414,900 |
| NSNova Scotia | CA$414,900 | CA$331,920 – CA$414,900 |
| NUNunavut | CA$414,900 | CA$414,900 – CA$455,000 |
| ONOntario | CA$414,900 | CA$387,006 – CA$416,900 |
| PEIPrince Edward Island | CA$414,900 | — |
| SKSaskatchewan | CA$395,708 | CA$376,865 – CA$414,900 |
| BCBritish Columbia | CA$369,360 | CA$369,360 – CA$414,900 |
| MBManitoba | CA$354,017 | CA$354,017 – CA$455,000 |
| ABAlberta | CA$348,102 | CA$348,102 – CA$414,900 |
| QCQuebec | CA$310,000 | CA$264,030 – CA$414,900 |
Frequently asked
The median judges in Canada earns CA$387,006 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$310,000 (10th percentile or low) to CA$414,900 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 41100). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 286,384 · EUR 260,349 · GBP 225,500 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$387,006. FX conversion is informational only.