Insurance underwriterssalary
Official wage statistics for insurance underwriters in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$25 | CA$52,000 |
| 25th percentilelower quartile | CA$30 | CA$61,859 |
| Median (50th)typical worker | CA$35 | CA$72,010 |
| 75th percentileupper quartile | CA$41 | CA$85,342 |
| 90th percentiletop decile | CA$51 | CA$106,662 |
| Meanaverage, skews high | CA$37 | CA$76,856 |
Salary by province or territory
Insurance underwriters wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| ABAlberta | CA$79,997 | CA$60,320 – CA$146,994 |
| QCQuebec | CA$74,277 | CA$60,715 – CA$103,002 |
| BCBritish Columbia | CA$70,866 | CA$55,994 – CA$130,000 |
| ONOntario | CA$69,992 | CA$51,438 – CA$100,568 |
| MBManitoba | CA$65,000 | CA$48,006 – CA$100,006 |
| SKSaskatchewan | CA$64,002 | CA$53,997 – CA$86,674 |
| NBNew Brunswick | CA$60,757 | CA$46,800 – CA$91,998 |
| NLNewfoundland and Labrador | CA$60,008 | CA$41,600 – CA$91,998 |
| NSNova Scotia | CA$59,467 | CA$36,733 – CA$133,328 |
Frequently asked
The median insurance underwriters in Canada earns CA$72,010 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$52,000 (10th percentile or low) to CA$106,662 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 12202). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 53,287 · EUR 48,443 · GBP 41,959 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$72,010. FX conversion is informational only.