Human resources professionalssalary
Official wage statistics for human resources professionals in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$26 | CA$54,080 |
| 25th percentilelower quartile | CA$32 | CA$66,560 |
| Median (50th)typical worker | CA$41 | CA$85,010 |
| 75th percentileupper quartile | CA$51 | CA$105,144 |
| 90th percentiletop decile | CA$60 | CA$124,322 |
| Meanaverage, skews high | CA$43 | CA$88,712 |
Salary by province or territory
Human resources professionals wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NWTNorthwest Territories | CA$120,640 | CA$69,992 – CA$148,262 |
| BCBritish Columbia | CA$90,002 | CA$56,160 – CA$119,246 |
| NUNunavut | CA$89,440 | CA$72,800 – CA$106,080 |
| YKYukon Territory | CA$88,150 | CA$66,560 – CA$128,939 |
| ABAlberta | CA$88,005 | CA$50,398 – CA$118,560 |
| QCQuebec | CA$87,360 | CA$56,992 – CA$123,531 |
| ONOntario | CA$82,992 | CA$52,998 – CA$129,002 |
| NLNewfoundland and Labrador | CA$81,682 | CA$56,160 – CA$120,536 |
| MBManitoba | CA$80,995 | CA$47,840 – CA$110,240 |
| SKSaskatchewan | CA$78,062 | CA$51,958 – CA$130,000 |
| NSNova Scotia | CA$76,960 | CA$55,994 – CA$117,333 |
| NBNew Brunswick | CA$72,800 | CA$56,160 – CA$110,011 |
| PEIPrince Edward Island | CA$69,992 | CA$52,000 – CA$107,723 |
Frequently asked
The median human resources professionals in Canada earns CA$85,010 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$54,080 (10th percentile or low) to CA$124,322 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 11200). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 62,907 · EUR 57,189 · GBP 49,533 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$85,010. FX conversion is informational only.