Home child care providerssalary
Official wage statistics for home child care providers in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$15 | CA$31,200 |
| 25th percentilelower quartile | CA$17 | CA$34,320 |
| Median (50th)typical worker | CA$19 | CA$39,520 |
| 75th percentileupper quartile | CA$21 | CA$43,680 |
| 90th percentiletop decile | CA$28 | CA$58,240 |
| Meanaverage, skews high | CA$20 | CA$41,704 |
Salary by province or territory
Home child care providers wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NUNunavut | CA$47,986 | CA$39,520 – CA$72,738 |
| QCQuebec | CA$43,680 | CA$33,488 – CA$54,080 |
| ABAlberta | CA$41,600 | CA$33,280 – CA$52,000 |
| NBNew Brunswick | CA$39,915 | CA$32,760 – CA$52,541 |
| BCBritish Columbia | CA$39,520 | CA$37,128 – CA$58,240 |
| NSNova Scotia | CA$39,520 | CA$34,320 – CA$47,840 |
| ONOntario | CA$39,520 | CA$36,608 – CA$62,400 |
| MBManitoba | CA$37,440 | CA$33,280 – CA$45,760 |
| NLNewfoundland and Labrador | CA$37,440 | CA$33,280 – CA$52,000 |
| SKSaskatchewan | CA$37,440 | CA$31,928 – CA$62,005 |
| NWTNorthwest Territories | CA$35,277 | — |
Frequently asked
The median home child care providers in Canada earns CA$39,520 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$31,200 (10th percentile or low) to CA$58,240 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 44100). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 29,245 · EUR 26,586 · GBP 23,027 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$39,520. FX conversion is informational only.