Geoscientists and oceanographerssalary
Official wage statistics for geoscientists and oceanographers in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$31 | CA$64,002 |
| 25th percentilelower quartile | CA$40 | CA$83,200 |
| Median (50th)typical worker | CA$50 | CA$104,000 |
| 75th percentileupper quartile | CA$67 | CA$140,005 |
| 90th percentiletop decile | CA$100 | CA$208,000 |
| Meanaverage, skews high | CA$57 | CA$118,768 |
Salary by province or territory
Geoscientists and oceanographers wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| ONOntario | CA$119,995 | CA$69,992 – CA$165,339 |
| SKSaskatchewan | CA$108,576 | CA$57,200 – CA$161,990 |
| BCBritish Columbia | CA$106,662 | CA$64,002 – CA$181,334 |
| NLNewfoundland and Labrador | CA$104,000 | CA$57,138 – CA$199,992 |
| NBNew Brunswick | CA$101,338 | CA$63,794 – CA$159,994 |
| NSNova Scotia | CA$101,338 | CA$63,794 – CA$159,994 |
| QCQuebec | CA$100,006 | CA$65,000 – CA$138,674 |
| YKYukon Territory | CA$94,744 | CA$70,637 – CA$138,445 |
| ABAlberta | CA$92,414 | CA$60,008 – CA$245,336 |
| MBManitoba | CA$91,998 | CA$48,194 – CA$107,994 |
Frequently asked
The median geoscientists and oceanographers in Canada earns CA$104,000 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$64,002 (10th percentile or low) to CA$208,000 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 21102). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 76,960 · EUR 69,964 · GBP 60,598 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$104,000. FX conversion is informational only.