Financial auditors and accountantssalary
Official wage statistics for financial auditors and accountants in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$25 | CA$52,000 |
| 25th percentilelower quartile | CA$30 | CA$63,003 |
| Median (50th)typical worker | CA$40 | CA$83,949 |
| 75th percentileupper quartile | CA$54 | CA$112,008 |
| 90th percentiletop decile | CA$71 | CA$148,574 |
| Meanaverage, skews high | CA$45 | CA$92,914 |
Salary by province or territory
Financial auditors and accountants wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NUNunavut | CA$138,174 | CA$94,474 – CA$188,032 |
| NWTNorthwest Territories | CA$110,240 | CA$60,008 – CA$122,658 |
| YKYukon Territory | CA$94,848 | CA$64,085 – CA$132,662 |
| ABAlberta | CA$90,002 | CA$57,616 – CA$150,010 |
| SKSaskatchewan | CA$86,320 | CA$49,920 – CA$135,990 |
| ONOntario | CA$85,010 | CA$51,438 – CA$150,010 |
| BCBritish Columbia | CA$83,200 | CA$53,331 – CA$137,509 |
| PEIPrince Edward Island | CA$83,200 | CA$50,128 – CA$127,400 |
| QCQuebec | CA$83,200 | CA$51,210 – CA$138,674 |
| NLNewfoundland and Labrador | CA$81,141 | CA$44,990 – CA$125,965 |
| NSNova Scotia | CA$76,003 | CA$43,992 – CA$119,995 |
| MBManitoba | CA$72,800 | CA$49,067 – CA$131,997 |
| NBNew Brunswick | CA$72,800 | CA$42,994 – CA$122,658 |
Frequently asked
The median financial auditors and accountants in Canada earns CA$83,949 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$52,000 (10th percentile or low) to CA$148,574 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 11100). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 62,122 · EUR 56,475 · GBP 48,915 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$83,949. FX conversion is informational only.