Elementary school and kindergarten teacherssalary
Official wage statistics for elementary school and kindergarten teachers in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$27 | CA$55,474 |
| 25th percentilelower quartile | CA$34 | CA$69,992 |
| Median (50th)typical worker | CA$43 | CA$90,002 |
| 75th percentileupper quartile | CA$51 | CA$105,144 |
| 90th percentiletop decile | CA$57 | CA$117,707 |
| Meanaverage, skews high | CA$43 | CA$89,502 |
Salary by province or territory
Elementary school and kindergarten teachers wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NWTNorthwest Territories | CA$127,005 | CA$72,010 – CA$154,669 |
| YKYukon Territory | CA$114,130 | CA$95,992 – CA$130,666 |
| NUNunavut | CA$104,000 | CA$62,400 – CA$131,206 |
| NLNewfoundland and Labrador | CA$95,992 | CA$65,000 – CA$145,600 |
| ONOntario | CA$95,992 | CA$57,200 – CA$122,283 |
| QCQuebec | CA$91,998 | CA$56,160 – CA$115,024 |
| BCBritish Columbia | CA$90,002 | CA$60,008 – CA$119,995 |
| MBManitoba | CA$88,795 | CA$54,995 – CA$119,995 |
| NSNova Scotia | CA$83,990 | CA$43,202 – CA$107,723 |
| SKSaskatchewan | CA$83,990 | CA$53,997 – CA$119,995 |
| PEIPrince Edward Island | CA$83,200 | CA$56,451 – CA$102,627 |
| ABAlberta | CA$79,997 | CA$51,210 – CA$109,720 |
| NBNew Brunswick | CA$78,998 | CA$55,474 – CA$95,992 |
Frequently asked
The median elementary school and kindergarten teachers in Canada earns CA$90,002 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$55,474 (10th percentile or low) to CA$117,707 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 41221). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 66,601 · EUR 60,547 · GBP 52,442 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$90,002. FX conversion is informational only.