Electricians (except industrial and power system)salary
Official wage statistics for electricians (except industrial and power system) in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$20 | CA$41,600 |
| 25th percentilelower quartile | CA$26 | CA$53,040 |
| Median (50th)typical worker | CA$35 | CA$72,800 |
| 75th percentileupper quartile | CA$43 | CA$89,440 |
| 90th percentiletop decile | CA$48 | CA$99,840 |
| Meanaverage, skews high | CA$35 | CA$72,821 |
Salary by province or territory
Electricians (except industrial and power system) wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| QCQuebec | CA$85,904 | CA$46,592 – CA$93,163 |
| NWTNorthwest Territories | CA$84,344 | CA$62,691 – CA$105,165 |
| ABAlberta | CA$79,040 | CA$44,720 – CA$95,680 |
| SKSaskatchewan | CA$78,000 | CA$39,520 – CA$99,840 |
| MBManitoba | CA$72,800 | CA$35,672 – CA$95,680 |
| NUNunavut | CA$72,114 | CA$44,616 – CA$99,216 |
| BCBritish Columbia | CA$70,720 | CA$41,600 – CA$98,779 |
| ONOntario | CA$70,720 | CA$41,600 – CA$105,040 |
| NLNewfoundland and Labrador | CA$64,480 | CA$38,896 – CA$94,432 |
| NSNova Scotia | CA$64,480 | CA$39,520 – CA$87,360 |
| NBNew Brunswick | CA$58,240 | CA$37,440 – CA$72,800 |
| PEIPrince Edward Island | CA$54,995 | CA$41,267 – CA$83,200 |
Frequently asked
The median electricians (except industrial and power system) in Canada earns CA$72,800 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$41,600 (10th percentile or low) to CA$99,840 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 72200). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 53,872 · EUR 48,975 · GBP 42,419 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$72,800. FX conversion is informational only.