Economists and economic policy researchers and analystssalary
Official wage statistics for economists and economic policy researchers and analysts in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$34 | CA$69,992 |
| 25th percentilelower quartile | CA$40 | CA$83,429 |
| Median (50th)typical worker | CA$48 | CA$100,006 |
| 75th percentileupper quartile | CA$61 | CA$127,005 |
| 90th percentiletop decile | CA$72 | CA$149,323 |
| Meanaverage, skews high | CA$52 | CA$108,139 |
Salary by province or territory
Economists and economic policy researchers and analysts wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| ONOntario | CA$106,662 | CA$74,277 – CA$149,323 |
| ABAlberta | CA$104,000 | CA$85,010 – CA$131,269 |
| YKYukon Territory | CA$101,670 | CA$74,402 – CA$133,619 |
| NLNewfoundland and Labrador | CA$100,568 | CA$77,875 – CA$195,000 |
| SKSaskatchewan | CA$99,424 | CA$70,054 – CA$134,451 |
| PEIPrince Edward Island | CA$97,115 | CA$69,326 – CA$128,003 |
| QCQuebec | CA$95,680 | CA$68,099 – CA$173,867 |
| BCBritish Columbia | CA$94,994 | CA$74,672 – CA$145,600 |
| NSNova Scotia | CA$94,390 | CA$66,040 – CA$137,134 |
| MBManitoba | CA$92,622 | CA$61,547 – CA$129,189 |
| NBNew Brunswick | CA$89,440 | CA$69,326 – CA$98,134 |
Frequently asked
The median economists and economic policy researchers and analysts in Canada earns CA$100,006 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$69,992 (10th percentile or low) to CA$149,323 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 41401). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 74,004 · EUR 67,277 · GBP 58,271 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$100,006. FX conversion is informational only.