Early childhood educators and assistantssalary
Official wage statistics for early childhood educators and assistants in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$17 | CA$35,256 |
| 25th percentilelower quartile | CA$19 | CA$39,520 |
| Median (50th)typical worker | CA$22 | CA$46,384 |
| 75th percentileupper quartile | CA$27 | CA$55,994 |
| 90th percentiletop decile | CA$30 | CA$62,462 |
| Meanaverage, skews high | CA$23 | CA$48,194 |
Salary by province or territory
Early childhood educators and assistants wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| YKYukon Territory | CA$62,400 | CA$41,600 – CA$69,680 |
| NWTNorthwest Territories | CA$55,432 | CA$37,419 – CA$77,272 |
| NUNunavut | CA$52,000 | CA$39,520 – CA$86,091 |
| BCBritish Columbia | CA$49,920 | CA$39,520 – CA$62,400 |
| QCQuebec | CA$49,920 | CA$37,440 – CA$62,462 |
| NBNew Brunswick | CA$48,818 | CA$35,152 – CA$53,248 |
| ONOntario | CA$45,760 | CA$36,608 – CA$64,480 |
| PEIPrince Edward Island | CA$44,824 | CA$34,320 – CA$65,166 |
| NSNova Scotia | CA$44,699 | CA$34,320 – CA$58,677 |
| NLNewfoundland and Labrador | CA$41,600 | CA$33,280 – CA$56,846 |
| ABAlberta | CA$39,520 | CA$32,448 – CA$60,008 |
| SKSaskatchewan | CA$39,000 | CA$31,928 – CA$55,994 |
| MBManitoba | CA$37,440 | CA$33,280 – CA$53,872 |
Frequently asked
The median early childhood educators and assistants in Canada earns CA$46,384 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$35,256 (10th percentile or low) to CA$62,462 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 42202). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 34,324 · EUR 31,204 · GBP 27,027 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$46,384. FX conversion is informational only.