Data entry clerkssalary
Official wage statistics for data entry clerks in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$17 | CA$35,360 |
| 25th percentilelower quartile | CA$20 | CA$41,600 |
| Median (50th)typical worker | CA$24 | CA$48,880 |
| 75th percentileupper quartile | CA$28 | CA$58,240 |
| 90th percentiletop decile | CA$33 | CA$67,808 |
| Meanaverage, skews high | CA$25 | CA$51,376 |
Salary by province or territory
Data entry clerks wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NWTNorthwest Territories | CA$77,522 | CA$56,867 – CA$93,080 |
| NUNunavut | CA$67,475 | CA$43,202 – CA$92,560 |
| YKYukon Territory | CA$60,694 | CA$41,558 – CA$77,709 |
| SKSaskatchewan | CA$54,080 | CA$36,005 – CA$70,387 |
| BCBritish Columbia | CA$52,998 | CA$37,440 – CA$65,728 |
| QCQuebec | CA$49,920 | CA$35,360 – CA$60,008 |
| PEIPrince Edward Island | CA$49,067 | CA$41,600 – CA$65,478 |
| ABAlberta | CA$48,006 | CA$35,360 – CA$72,114 |
| MBManitoba | CA$48,006 | CA$35,360 – CA$68,661 |
| ONOntario | CA$47,840 | CA$36,608 – CA$72,530 |
| NSNova Scotia | CA$45,760 | CA$34,798 – CA$65,000 |
| NBNew Brunswick | CA$41,995 | CA$36,920 – CA$58,677 |
| NLNewfoundland and Labrador | CA$41,995 | CA$33,280 – CA$72,010 |
Frequently asked
The median data entry clerks in Canada earns CA$48,880 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$35,360 (10th percentile or low) to CA$67,808 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 14111). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 36,171 · EUR 32,883 · GBP 28,481 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$48,880. FX conversion is informational only.