Customer services representatives - financial institutionssalary
Official wage statistics for customer services representatives - financial institutions in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$18 | CA$37,440 |
| 25th percentilelower quartile | CA$20 | CA$41,600 |
| Median (50th)typical worker | CA$23 | CA$46,800 |
| 75th percentileupper quartile | CA$26 | CA$53,331 |
| 90th percentiletop decile | CA$31 | CA$63,794 |
| Meanaverage, skews high | CA$24 | CA$49,504 |
Salary by province or territory
Customer services representatives - financial institutions wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NWTNorthwest Territories | CA$59,238 | CA$43,139 – CA$79,914 |
| YKYukon Territory | CA$56,243 | CA$42,453 – CA$79,144 |
| QCQuebec | CA$50,003 | CA$41,600 – CA$64,480 |
| SKSaskatchewan | CA$47,840 | CA$39,707 – CA$61,714 |
| ABAlberta | CA$46,925 | CA$38,480 – CA$66,560 |
| BCBritish Columbia | CA$46,800 | CA$40,560 – CA$65,603 |
| NBNew Brunswick | CA$45,760 | CA$36,254 – CA$56,160 |
| ONOntario | CA$45,760 | CA$36,608 – CA$63,211 |
| MBManitoba | CA$43,680 | CA$35,360 – CA$54,995 |
| NSNova Scotia | CA$43,680 | CA$37,440 – CA$53,331 |
| PEIPrince Edward Island | CA$43,680 | CA$36,005 – CA$56,160 |
| NLNewfoundland and Labrador | CA$42,328 | CA$36,920 – CA$57,200 |
Frequently asked
The median customer services representatives - financial institutions in Canada earns CA$46,800 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$37,440 (10th percentile or low) to CA$63,794 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 64400). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 34,632 · EUR 31,484 · GBP 27,269 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$46,800. FX conversion is informational only.