Correctional service officerssalary
Official wage statistics for correctional service officers in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$29 | CA$60,008 |
| 25th percentilelower quartile | CA$32 | CA$66,934 |
| Median (50th)typical worker | CA$36 | CA$75,192 |
| 75th percentileupper quartile | CA$41 | CA$85,010 |
| 90th percentiletop decile | CA$46 | CA$95,992 |
| Meanaverage, skews high | CA$37 | CA$77,542 |
Salary by province or territory
Correctional service officers wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NWTNorthwest Territories | CA$98,051 | CA$68,931 – CA$111,654 |
| NUNunavut | CA$86,902 | CA$52,208 – CA$114,130 |
| ONOntario | CA$81,120 | CA$61,214 – CA$100,006 |
| QCQuebec | CA$81,078 | CA$65,000 – CA$97,760 |
| MBManitoba | CA$76,960 | CA$60,611 – CA$91,000 |
| ABAlberta | CA$74,880 | CA$56,160 – CA$95,992 |
| BCBritish Columbia | CA$74,880 | CA$66,560 – CA$99,840 |
| SKSaskatchewan | CA$72,800 | CA$62,400 – CA$93,600 |
| NBNew Brunswick | CA$70,720 | CA$50,003 – CA$89,003 |
| NSNova Scotia | CA$70,720 | CA$53,331 – CA$93,600 |
| PEIPrince Edward Island | CA$68,640 | CA$52,790 – CA$89,440 |
| NLNewfoundland and Labrador | CA$66,560 | CA$63,814 – CA$82,867 |
Frequently asked
The median correctional service officers in Canada earns CA$75,192 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$60,008 (10th percentile or low) to CA$95,992 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 43201). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 55,642 · EUR 50,584 · GBP 43,813 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$75,192. FX conversion is informational only.