Cookssalary
Official wage statistics for cooks in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$15 | CA$31,200 |
| 25th percentilelower quartile | CA$16 | CA$33,280 |
| Median (50th)typical worker | CA$18 | CA$37,440 |
| 75th percentileupper quartile | CA$21 | CA$43,680 |
| 90th percentiletop decile | CA$25 | CA$52,000 |
| Meanaverage, skews high | CA$19 | CA$39,915 |
Salary by province or territory
Cooks wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| YKYukon Territory | CA$59,010 | CA$41,600 – CA$86,674 |
| NWTNorthwest Territories | CA$52,000 | CA$38,480 – CA$78,000 |
| NUNunavut | CA$52,000 | CA$39,520 – CA$72,800 |
| BCBritish Columbia | CA$41,600 | CA$37,128 – CA$54,080 |
| ONOntario | CA$37,440 | CA$36,608 – CA$49,920 |
| PEIPrince Edward Island | CA$37,440 | CA$34,320 – CA$53,518 |
| QCQuebec | CA$37,440 | CA$33,488 – CA$52,000 |
| ABAlberta | CA$36,400 | CA$31,200 – CA$48,880 |
| NLNewfoundland and Labrador | CA$35,360 | CA$33,280 – CA$57,283 |
| NSNova Scotia | CA$35,360 | CA$34,320 – CA$46,800 |
| SKSaskatchewan | CA$35,360 | CA$31,928 – CA$48,006 |
| MBManitoba | CA$34,320 | CA$33,280 – CA$43,680 |
| NBNew Brunswick | CA$34,112 | CA$32,552 – CA$45,760 |
Frequently asked
The median cooks in Canada earns CA$37,440 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$31,200 (10th percentile or low) to CA$52,000 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 63200). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 27,706 · EUR 25,187 · GBP 21,815 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$37,440. FX conversion is informational only.