Computer engineers (except software engineers and designers)salary
Official wage statistics for computer engineers (except software engineers and designers) in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$32 | CA$66,664 |
| 25th percentilelower quartile | CA$43 | CA$90,002 |
| Median (50th)typical worker | CA$53 | CA$109,200 |
| 75th percentileupper quartile | CA$65 | CA$135,200 |
| 90th percentiletop decile | CA$79 | CA$164,008 |
| Meanaverage, skews high | CA$56 | CA$116,376 |
Salary by province or territory
Computer engineers (except software engineers and designers) wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| QCQuebec | CA$114,296 | CA$66,560 – CA$153,920 |
| BCBritish Columbia | CA$112,882 | CA$75,587 – CA$169,666 |
| ONOntario | CA$109,990 | CA$69,992 – CA$180,003 |
| NBNew Brunswick | CA$106,995 | CA$83,242 – CA$149,323 |
| PEIPrince Edward Island | CA$100,526 | CA$59,738 – CA$135,491 |
| NSNova Scotia | CA$98,010 | CA$62,400 – CA$152,006 |
| MBManitoba | CA$96,283 | CA$65,499 – CA$141,606 |
| SKSaskatchewan | CA$96,034 | CA$54,309 – CA$144,706 |
| ABAlberta | CA$95,014 | CA$57,242 – CA$141,565 |
| NLNewfoundland and Labrador | CA$93,309 | CA$62,400 – CA$143,000 |
Frequently asked
The median computer engineers (except software engineers and designers) in Canada earns CA$109,200 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$66,664 (10th percentile or low) to CA$164,008 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 21311). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 80,808 · EUR 73,462 · GBP 63,628 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$109,200. FX conversion is informational only.