Civil engineering technologists and technicianssalary
Official wage statistics for civil engineering technologists and technicians in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$22 | CA$45,760 |
| 25th percentilelower quartile | CA$26 | CA$54,995 |
| Median (50th)typical worker | CA$34 | CA$70,491 |
| 75th percentileupper quartile | CA$42 | CA$87,526 |
| 90th percentiletop decile | CA$51 | CA$106,288 |
| Meanaverage, skews high | CA$36 | CA$74,651 |
Salary by province or territory
Civil engineering technologists and technicians wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| BCBritish Columbia | CA$79,040 | CA$47,840 – CA$104,000 |
| YKYukon Territory | CA$76,419 | CA$57,866 – CA$102,149 |
| SKSaskatchewan | CA$74,880 | CA$48,006 – CA$119,850 |
| PEIPrince Edward Island | CA$70,658 | CA$56,056 – CA$90,126 |
| QCQuebec | CA$70,283 | CA$43,680 – CA$106,662 |
| ABAlberta | CA$69,992 | CA$45,760 – CA$111,987 |
| NSNova Scotia | CA$68,890 | CA$51,314 – CA$94,598 |
| ONOntario | CA$67,808 | CA$45,760 – CA$106,080 |
| MBManitoba | CA$62,005 | CA$43,680 – CA$90,667 |
| NBNew Brunswick | CA$61,506 | CA$48,006 – CA$86,403 |
| NLNewfoundland and Labrador | CA$60,320 | CA$43,680 – CA$112,320 |
Frequently asked
The median civil engineering technologists and technicians in Canada earns CA$70,491 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$45,760 (10th percentile or low) to CA$106,288 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 22300). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 52,163 · EUR 47,421 · GBP 41,073 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$70,491. FX conversion is informational only.