Banking, insurance and other financial clerkssalary
Official wage statistics for banking, insurance and other financial clerks in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$18 | CA$38,397 |
| 25th percentilelower quartile | CA$21 | CA$44,616 |
| Median (50th)typical worker | CA$25 | CA$52,686 |
| 75th percentileupper quartile | CA$30 | CA$62,400 |
| 90th percentiletop decile | CA$37 | CA$76,170 |
| Meanaverage, skews high | CA$27 | CA$55,744 |
Salary by province or territory
Banking, insurance and other financial clerks wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| QCQuebec | CA$61,006 | CA$45,718 – CA$79,997 |
| PEIPrince Edward Island | CA$57,158 | CA$42,661 – CA$72,800 |
| SKSaskatchewan | CA$56,805 | CA$35,360 – CA$73,590 |
| ABAlberta | CA$55,890 | CA$31,200 – CA$81,245 |
| ONOntario | CA$52,998 | CA$37,440 – CA$74,672 |
| NLNewfoundland and Labrador | CA$52,000 | CA$38,397 – CA$68,578 |
| BCBritish Columbia | CA$49,920 | CA$41,080 – CA$70,720 |
| NBNew Brunswick | CA$46,446 | CA$33,280 – CA$64,002 |
| MBManitoba | CA$46,384 | CA$35,360 – CA$72,530 |
| NSNova Scotia | CA$43,243 | CA$37,003 – CA$55,474 |
Frequently asked
The median banking, insurance and other financial clerks in Canada earns CA$52,686 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$38,397 (10th percentile or low) to CA$76,170 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 14201). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 38,988 · EUR 35,443 · GBP 30,699 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$52,686. FX conversion is informational only.