Administrators - post-secondary education and vocational trainingsalary
Official wage statistics for administrators - post-secondary education and vocational training in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$36 | CA$74,672 |
| 25th percentilelower quartile | CA$45 | CA$93,600 |
| Median (50th)typical worker | CA$56 | CA$117,333 |
| 75th percentileupper quartile | CA$74 | CA$154,669 |
| 90th percentiletop decile | CA$91 | CA$190,008 |
| Meanaverage, skews high | CA$61 | CA$127,338 |
Salary by province or territory
Administrators - post-secondary education and vocational training wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| BCBritish Columbia | CA$128,336 | CA$92,997 – CA$220,002 |
| QCQuebec | CA$118,144 | CA$75,192 – CA$166,400 |
| PEIPrince Edward Island | CA$117,728 | CA$79,144 – CA$150,280 |
| ONOntario | CA$117,333 | CA$69,992 – CA$182,853 |
| ABAlberta | CA$114,296 | CA$85,010 – CA$284,440 |
| NSNova Scotia | CA$109,990 | CA$50,003 – CA$165,714 |
| SKSaskatchewan | CA$104,541 | CA$88,525 – CA$176,010 |
| NLNewfoundland and Labrador | CA$102,773 | CA$55,474 – CA$152,506 |
| NBNew Brunswick | CA$100,006 | CA$61,672 – CA$150,010 |
| MBManitoba | CA$99,840 | CA$69,992 – CA$135,824 |
Frequently asked
The median administrators - post-secondary education and vocational training in Canada earns CA$117,333 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$74,672 (10th percentile or low) to CA$190,008 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 40020). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 86,826 · EUR 78,933 · GBP 68,367 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$117,333. FX conversion is informational only.