Administrative officerssalary
Official wage statistics for administrative officers in Canada, published by Employment and Social Development Canada (Job Bank — Wages by occupation (ESDC)), reference period 2025 edition (underlying reference periods 2021–2024).
Wage distribution
| Percentile | Hourly | Annualized |
|---|---|---|
| 10th percentileentry / lowest decile | CA$21 | CA$43,680 |
| 25th percentilelower quartile | CA$25 | CA$51,002 |
| Median (50th)typical worker | CA$29 | CA$60,320 |
| 75th percentileupper quartile | CA$36 | CA$74,859 |
| 90th percentiletop decile | CA$44 | CA$91,832 |
| Meanaverage, skews high | CA$32 | CA$65,957 |
Salary by province or territory
Administrative officers wages vary widely by province or territory. Official Employment and Social Development Canada estimates, 2025 edition (underlying reference periods 2021–2024), sorted by median. Hourly figures annualized at 2,080 hours. Suppressed areas omitted.
| Province or territory | Median (annual) | P10–P90 / low–high |
|---|---|---|
| NWTNorthwest Territories | CA$80,080 | CA$62,400 – CA$126,880 |
| YKYukon Territory | CA$79,040 | CA$66,851 – CA$102,045 |
| NUNunavut | CA$76,960 | CA$47,840 – CA$117,333 |
| ABAlberta | CA$64,002 | CA$43,680 – CA$100,006 |
| BCBritish Columbia | CA$61,506 | CA$46,010 – CA$97,136 |
| ONOntario | CA$61,110 | CA$41,538 – CA$93,600 |
| QCQuebec | CA$60,112 | CA$45,926 – CA$86,403 |
| NLNewfoundland and Labrador | CA$59,426 | CA$41,600 – CA$91,437 |
| SKSaskatchewan | CA$58,344 | CA$41,600 – CA$93,600 |
| PEIPrince Edward Island | CA$57,990 | CA$39,998 – CA$83,117 |
| NSNova Scotia | CA$55,474 | CA$40,997 – CA$84,261 |
| NBNew Brunswick | CA$54,704 | CA$39,998 – CA$93,870 |
| MBManitoba | CA$54,392 | CA$37,440 – CA$88,275 |
Frequently asked
The median administrative officers in Canada earns CA$60,320 per year (reference period 2025 edition (underlying reference periods 2021–2024)). Earnings typically range from CA$43,680 (10th percentile or low) to CA$91,832 (90th percentile or high). These are official statistics published by Employment and Social Development Canada.
Directly from Employment and Social Development Canada — Job Bank — Wages by occupation (ESDC) (NOC 2021 code 13100). FedSalary republishes official statistics only; no self-reported or crowdsourced figures. Retrieved 2026-06-11.
Approximately USD 44,637 · EUR 40,579 · GBP 35,147 per year (mid-market snapshot 2026-05-02). The authoritative native figure is CA$60,320. FX conversion is informational only.