🇧🇼 Botswana · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Botswana by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Botswana’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $1,255 | $15,057 | $3,203 |
| 1Managers | $1,389 | $16,669 | $3,546 |
| 2Professionals | $1,536 | $18,432 | $3,921 |
| 3Technicians and associate professionals | $933 | $11,191 | $2,381 |
| 4Clerical support workers | $347 | $4,160 | $885 |
| 5Service and sales workers | $270 | $3,240 | $689 |
| 7Craft and related trades workers | $350 | $4,197 | $893 |
| 8Plant and machine operators and assemblers | $345 | $4,140 | $881 |
| 9Elementary occupations | $107 | $1,278 | $272 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.