🇧🇷 Brazil · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Brazil by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Brazil’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents. Looking for government pay grades? See the Brazil federal pay tables.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $1,315 | $15,777 | $2,806 |
| 1Managers | $1,452 | $17,421 | $3,099 |
| 2Professionals | $1,160 | $13,916 | $2,476 |
| 3Technicians and associate professionals | $750 | $8,999 | $1,601 |
| 4Clerical support workers | $474 | $5,683 | $1,011 |
| 5Service and sales workers | $400 | $4,801 | $854 |
| 6Skilled agricultural, forestry and fishery workers | $332 | $3,989 | $710 |
| 7Craft and related trades workers | $457 | $5,484 | $975 |
| 8Plant and machine operators and assemblers | $483 | $5,791 | $1,030 |
| 9Elementary occupations | $278 | $3,341 | $594 |
| XNot elsewhere classified | $283 | $3,399 | $605 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.