🇧🇴 Bolivia · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Bolivia by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Bolivia’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $883 | $10,590 | $2,629 |
| 1Managers | $1,207 | $14,484 | $3,596 |
| 2Professionals | $716 | $8,589 | $2,132 |
| 3Technicians and associate professionals | $551 | $6,610 | $1,641 |
| 4Clerical support workers | $443 | $5,314 | $1,319 |
| 5Service and sales workers | $303 | $3,639 | $903 |
| 6Skilled agricultural, forestry and fishery workers | $350 | $4,204 | $1,044 |
| 7Craft and related trades workers | $406 | $4,872 | $1,209 |
| 8Plant and machine operators and assemblers | $510 | $6,117 | $1,519 |
| 9Elementary occupations | $301 | $3,613 | $897 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.