🇧🇪 Belgium · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Belgium by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Belgium’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $7,745 | $92,940 | $9,513 |
| 1Managers | $10,945 | $131,341 | $13,444 |
| 2Professionals | $7,713 | $92,557 | $9,474 |
| 3Technicians and associate professionals | $7,061 | $84,737 | $8,674 |
| 4Clerical support workers | $6,175 | $74,096 | $7,584 |
| 5Service and sales workers | $4,691 | $56,295 | $5,762 |
| 6Skilled agricultural, forestry and fishery workers | $6,119 | $73,427 | $7,516 |
| 7Craft and related trades workers | $6,157 | $73,883 | $7,563 |
| 8Plant and machine operators and assemblers | $5,909 | $70,903 | $7,258 |
| 9Elementary occupations | $3,980 | $47,754 | $4,888 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.