🇧🇩 Bangladesh · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Bangladesh by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Bangladesh’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $250 | $3,001 | $876 |
| 1Managers | $326 | $3,912 | $1,142 |
| 2Professionals | $199 | $2,393 | $699 |
| 3Technicians and associate professionals | $195 | $2,337 | $683 |
| 4Clerical support workers | $196 | $2,354 | $687 |
| 5Service and sales workers | $125 | $1,500 | $438 |
| 6Skilled agricultural, forestry and fishery workers | $112 | $1,344 | $392 |
| 7Craft and related trades workers | $127 | $1,518 | $443 |
| 8Plant and machine operators and assemblers | $134 | $1,609 | $470 |
| 9Elementary occupations | $92 | $1,105 | $323 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.