🇦🇹 Austria · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Austria by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Austria’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents. Looking for government pay grades? See the Austria federal pay tables.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $6,752 | $81,022 | $8,658 |
| 1Managers | $8,473 | $101,674 | $10,865 |
| 2Professionals | $6,648 | $79,770 | $8,524 |
| 3Technicians and associate professionals | $5,764 | $69,168 | $7,391 |
| 4Clerical support workers | $4,400 | $52,795 | $5,642 |
| 5Service and sales workers | $3,584 | $43,009 | $4,596 |
| 6Skilled agricultural, forestry and fishery workers | $3,687 | $44,239 | $4,727 |
| 7Craft and related trades workers | $4,952 | $59,427 | $6,350 |
| 8Plant and machine operators and assemblers | $4,922 | $59,069 | $6,312 |
| 9Elementary occupations | $3,230 | $38,759 | $4,142 |
| XNot elsewhere classified | $4,268 | $51,222 | $5,474 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.