🇦🇷 Argentina · ISCO-08 · 2024
Salaries by occupation group
Average monthly earnings of employees in Argentina by ISCO-08 major occupation group, 2024 — the latest official figures reported to the International Labour Organization by Argentina’s national statistical system. Converted to US dollars at market exchange rates, with purchasing-power-parity (PPP) equivalents.
| Occupation group | Monthly (USD) | Annual (USD) | Monthly (PPP $) |
|---|---|---|---|
| 0Armed forces occupations | $821 | $9,856 | $1,571 |
| 1Managers | $1,846 | $22,148 | $3,530 |
| 2Professionals | $892 | $10,705 | $1,706 |
| 3Technicians and associate professionals | $834 | $10,006 | $1,595 |
| 4Clerical support workers | $788 | $9,460 | $1,508 |
| 5Service and sales workers | $482 | $5,787 | $922 |
| 6Skilled agricultural, forestry and fishery workers | $466 | $5,595 | $892 |
| 7Craft and related trades workers | $574 | $6,882 | $1,097 |
| 8Plant and machine operators and assemblers | $706 | $8,478 | $1,351 |
| 9Elementary occupations | $319 | $3,824 | $610 |
| XNot elsewhere classified | $815 | $9,777 | $1,558 |
Mean monthly earnings of employees (sex total). Annual column = monthly × 12, indicative. PPP $ are 2017 purchasing-power-parity dollars, which adjust for local price levels.